StandardFinished
Tenju Cup #1 (Beta Version)
- Date
- Wednesday, 21 Oct 2026
- Format
- Swiss Round
- Current set
- Op17
- Players
- 21
Players21
Winning LeaderRocks.D.Xebecplayed by Polypous
Most played LeaderRocks.D.Xebec5 players
Winner's record5-019 points
Final standings
Imported from Limitless TCG
| Rank | Player | Leader | W | L | Points | Decklist and matchups |
|---|---|---|---|---|---|---|
| 1 | PolypousWinner | Rocks.D.XebecOP17-039 | 5 | 0 | 19 | Decklist → |
| 2 | eagle | ShanksOP17-020 | 4 | 1 | 13 | Decklist → |
| 3 | Ekorsteam | Luffy & AceST30-001 | 4 | 1 | 13 | Decklist → |
| 4 | Ghosty77 | ImuOP13-079 | 4 | 1 | 13 | Decklist → |
| 5 | bubblebros | Luffy & AceST30-001 | 3 | 2 | 10 | Decklist → |
| 6 | Bawww | Rocks.D.XebecOP17-039 | 3 | 2 | 10 | Decklist → |
| 7 | TojiZenin | EnelOP15-058 | 3 | 2 | 10 | Decklist → |
| 8 | Shiyomi | SaboOP13-004 | 3 | 2 | 10 | Decklist → |
| 9 | braynnes | Rocks.D.XebecOP17-039 | 3 | 2 | 10 | Decklist → |
| 10 | Maniac | ShanksOP17-020 | 2 | 2 | 7 | Decklist → |
| 11 | Ludo_Ludo_Nomi | Rocks.D.XebecOP17-039 | 2 | 3 | 7 | Decklist → |
| 12 | Lia | ImuOP13-079 | 2 | 3 | 7 | Decklist → |
| 13 | Zopi | ImuOP13-079 | 2 | 3 | 7 | Decklist → |
| 14 | LeileiLeBoss | EnelOP05-098 | 2 | 3 | 7 | Decklist → |
| 15 | Gob-D-ur | Charlotte PuddingOP08-058 | 1 | 2 | 4 | Decklist → |
| 16 | zyx94 | KaidoOP17-058 | 1 | 2 | 4 | Decklist → |
| 17 | Luca808 | KaidoOP17-058 | 1 | 3 | 4 | Decklist → |
| 18 | Maqsence | KriegOP15-001 | 1 | 3 | 4 | Decklist → |
| 19 | kebabsalai | Gecko MoriaOP14-080 | 1 | 2 | 4 | Decklist → |
| 20 | stwf17 | Monkey.D.LuffyOP17-079 | 0 | 2 | 1 | Decklist → |
| 21 | Blaza | Rocks.D.XebecOP17-039 | 0 | 2 | 1 | Decklist → |
Decklists come from Limitless: a player who hasn't linked their username to their Tenju account won't have one here.
Winner's matchups
Polypous · Rocks.D.Xebec
- R1
Charlotte PuddingGob-D-urWin - R2
EnelTojiZeninWin - R3
Kaidozyx94Win - R4
Luffy & AcebubblebrosWin - R5
ShankseagleWin
Record of the matches shown: 5 wins, 0 loss.






