Top 10 matchups
UnfavourableFavourableRow = the Leader, column = its opponent
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 40%5 m. | - | 100%1 m. | 100%2 m. | 100%2 m. | - | - | - | - | 70%10 m. | |
![]() | 60%5 m. | 50%2 m. | 100%1 m. | 29%7 m. | 50%4 m. | 100%2 m. | 100%1 m. | 50%2 m. | 100%2 m. | 58%26 m. | |
![]() | - | 50%2 m. | - | 100%2 m. | 0%1 m. | - | - | - | - | 60%5 m. | |
![]() | 0%1 m. | 0%1 m. | - | - | - | - | - | - | 100%1 m. | 33%3 m. | |
![]() | 0%2 m. | 71%7 m. | 0%2 m. | - | 50%2 m. | 100%1 m. | - | - | 0%1 m. | 47%15 m. | |
![]() | 0%2 m. | 50%4 m. | 100%1 m. | - | 50%2 m. | - | - | - | 100%1 m. | 50%10 m. | |
![]() | - | 0%2 m. | - | - | 0%1 m. | - | 100%1 m. | - | 100%1 m. | 40%5 m. | |
![]() | - | 0%1 m. | - | - | - | - | 0%1 m. | - | - | 0%2 m. | |
![]() | - | 50%2 m. | - | - | - | - | - | - | - | 50%2 m. | |
![]() | - | 0%2 m. | - | 0%1 m. | 100%1 m. | 0%1 m. | 0%1 m. | - | - | 17%6 m. |









