Choose a Leader
Luffy & AceST30-001 · 69.2% winrate · 2 players

Decklists
From best to worst resultEkorsteam's decklist
Tenju Cup #1 (Beta Version) · 3rd · 4-1 · Open full pageCards 50
€0.414×Jewelry Bonney
€4.584×Monkey.D.Luffy
€3.393×Monkey.D.Luffy
€5.464×Monkey.D.Luffy
€1.714×Nami
€6.974×Nami
€0.082×Nami
€1.324×Sanji
€0.374×Bad Manners Kick Course
€2.452×Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game
€0.043×Ga Ha Ha Ha!!
€0.231×Gum-Gum Giant Pistol
€0.041×Gum-Gum Twin Jet Pistol
€0.173×I Have a Plan to Take Down One of the Four Emperors!!
€0.993×I Know You're Strong... So I'll Go All Out from the Very Start!!!
€4.824×Thousand SunnyMost played cards with Luffy & Ace ST30-001
3 decklists| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | NamiOP01-016 | 100% | ×4 | 69%13 m. | 🏆 2 | €0.44 | ▲ 67.7% |
![]() | NamiEB02-017 | 100% | ×4 | 69%13 m. | 🏆 2 | €6.01 | ▼ 10.5% |
![]() | Jewelry BonneyEB04-002 | 100% | ×4 | 69%13 m. | 🏆 2 | €0.34 | ▼ 28.1% |
![]() | Monkey.D.LuffyOP12-015 | 100% | ×4 | 69%13 m. | 🏆 2 | €3.75 | ▼ 19.5% |
![]() | Monkey.D.LuffyST21-014 | 100% | ×4 | 69%13 m. | 🏆 2 | €5.14 | ▼ 29.3% |
![]() | SanjiST31-001 | 100% | ×4 | 69%13 m. | 🏆 2 | €1.13 | ▼ 29.8% |
![]() | Bad Manners Kick CourseOP04-016 | 100% | ×3.7 | 69%13 m. | 🏆 2 | €0.26 | ▲ 8.3% |
![]() | Thousand SunnyST31-005 | 100% | ×3.7 | 69%13 m. | 🏆 2 | €4.93 | ▼ 12.2% |
![]() | Monkey.D.LuffyST30-012 | 100% | ×3.3 | 69%13 m. | 🏆 2 | €3.35 | ▼ 21.2% |
![]() | Ga Ha Ha Ha!!OP17-017 | 100% | ×3.3 | 69%13 m. | 🏆 2 | €0.05 | ▼ 33.3% |
![]() | I Know You're Strong... So I'll Go All Out from the Very Start!!!OP13-040 | 100% | ×2.7 | 69%13 m. | 🏆 2 | €0.55 | ▲ 1.9% |
![]() | I Have a Plan to Take Down One of the Four Emperors!!OP14-019 | 100% | ×2.7 | 69%13 m. | 🏆 2 | €0.17 | ▲ 0.0% |
![]() | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's GameOP12-037 | 100% | ×2.3 | 69%13 m. | 🏆 2 | €2.32 | ▼ 8.2% |
![]() | NamiOP17-023 | 67% | ×2 | 75%8 m. | 🏆 2 | €0.10 | ▼ 27.3% |
![]() | Gum-Gum Twin Jet PistolOP16-039 | 67% | ×1 | 75%8 m. | 🏆 2 | €0.07 | ▼ 33.3% |
![]() | Gum-Gum Giant PistolEB02-021 | 67% | ×1 | 75%8 m. | 🏆 2 | €0.15 | ▲ 228.6% |
![]() | Color of the Supreme King HakiOP12-018 | 33% | ×2 | 60%5 m. | — | €0.30 | ▲ 23.3% |
![]() | Gum-Gum King Kong GatlingOP06-018 | 33% | ×2 | 60%5 m. | — | €0.23 | ▼ 29.6% |
![]() | BrookOP15-032 | 33% | ×1 | 60%5 m. | — | €2.60 | ▼ 4.0% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.
















