Choose a Leader
ShanksOP17-020 · 50.0% winrate · 3 players

Decklists
From best to worst resulteagle's decklist
Tenju Cup #1 (Beta Version) · 2nd · 4-1 · Open full pageCards 50
€0.094×Benn.Beckman
€0.084×Crone Oli
€0.072×Fugar
€0.134×Hongo
€6.634×Kouzuki Oden
€0.114×Limejuice
€0.144×Lucky.Roux
€0.044×Rockstar
€3.213×Shanks
€2.284×Shanks
€1.341×Trafalgar Law
€0.464×Yasopp
€0.124×Are You That Afraid of the New Era?!!
€0.061×I Think He's Seen an Ugly Future...
€0.073×Withdraw Now and Allow Me to Save FaceMost played cards with Shanks OP17-020
3 decklists| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | LimejuiceOP17-032 | 100% | ×4 | 50%12 m. | 🏆 1 | €0.09 | ▼ 15.4% |
![]() | YasoppOP17-031 | 100% | ×4 | 50%12 m. | 🏆 1 | €0.37 | ▼ 34.3% |
![]() | Benn.BeckmanOP17-027 | 100% | ×4 | 50%12 m. | 🏆 1 | €0.08 | ▼ 30.8% |
![]() | ShanksOP17-022 | 100% | ×4 | 50%12 m. | 🏆 1 | €2.23 | ▲ 2.2% |
![]() | Crone OliOP17-021 | 100% | ×3.7 | 50%12 m. | 🏆 1 | €0.07 | ▼ 11.1% |
![]() | HongoOP17-029 | 100% | ×3.3 | 50%12 m. | 🏆 1 | €0.10 | ▲ 30.0% |
![]() | Lucky.RouxOP17-033 | 100% | ×3.3 | 50%12 m. | 🏆 1 | €0.11 | ▲ 7.7% |
![]() | Withdraw Now and Allow Me to Save FaceOP17-036 | 100% | ×3 | 50%12 m. | 🏆 1 | €0.08 | ▼ 12.5% |
![]() | ShanksST16-004 | 100% | ×2.3 | 50%12 m. | 🏆 1 | €2.59 | ▼ 13.2% |
![]() | PeronaOP12-034 | 67% | ×4 | 29%7 m. | — | €6.39 | ▼ 17.5% |
![]() | Kouzuki OdenST32-002 | 67% | ×3.5 | 67%9 m. | 🏆 1 | €6.57 | ▼ 6.9% |
![]() | Are You That Afraid of the New Era?!!OP17-037 | 67% | ×3.5 | 50%8 m. | 🏆 1 | €0.12 | ▼ 20.0% |
![]() | Vander Decken IXOP06-033 | 67% | ×3.5 | 29%7 m. | — | €4.01 | ▲ 0.0% |
![]() | RockstarOP17-034 | 67% | ×3 | 67%9 m. | 🏆 1 | €0.03 | ▼ 42.9% |
![]() | Trafalgar LawOP13-031 | 67% | ×2.5 | 67%9 m. | 🏆 1 | €1.30 | ▲ 14.5% |
![]() | KawamatsuOP12-023 | 67% | ×2.5 | 29%7 m. | — | €0.06 | ▼ 40.0% |
![]() | FugarOP17-026 | 67% | ×1.5 | 67%9 m. | 🏆 1 | €0.04 | ▼ 12.5% |
![]() | I Think He's Seen an Ugly Future...OP17-038 | 67% | ×1.5 | 50%8 m. | 🏆 1 | €0.05 | ▲ 20.0% |
![]() | The Billion-fold World TrichiliocosmOP06-038 | 33% | ×2 | 50%4 m. | — | €0.10 | ▼ 42.9% |
![]() | Roronoa ZoroST32-005 | 33% | ×2 | 0%3 m. | — | €0.59 | ▼ 5.4% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.
















