Choose a Leader
Monkey.D.LuffyOP17-079 · 0.0% winrate · 1 player

Decklists
From best to worst resultstwf17's decklist
Tenju Cup #1 (Beta Version) · 20th · 0-2 · Open full pageCards 50
€0.082×Brook
€0.042×Franky
€0.204×Gerd
€0.173×Jaguar.D.Saul
€11.264×Loki
€1.392×Monkey.D.Luffy
€1.344×Monkey.D.Luffy
€0.112×Nami
€0.163×Nico Robin
€3.573×Pirates Docking Six
€0.104×Rodo
€0.073×Roronoa Zoro
€0.062×Sanji
€0.092×Tony Tony.Chopper
€0.624×Usopp
€0.052×Gum-Gum Kong Gun
€0.132×I'm Luffy!! The Man Who Will Be King of the Pirates!!
€1.812×Thousand SunnyMost played cards with Monkey.D.Luffy OP17-079
1 decklist| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | RodoOP17-094 | 100% | ×4 | 0%2 m. | — | €0.11 | ▲ 25.0% |
![]() | UsoppOP17-080 | 100% | ×4 | 0%2 m. | — | €0.52 | ▼ 24.4% |
![]() | GerdOP17-081 | 100% | ×4 | 0%2 m. | — | €0.18 | ▲ 11.1% |
![]() | LokiOP17-119 | 100% | ×4 | 0%2 m. | — | €9.82 | ▼ 32.7% |
![]() | Monkey.D.LuffyOP17-093 | 100% | ×4 | 0%2 m. | — | €1.03 | ▼ 24.3% |
![]() | Nico RobinOP17-087 | 100% | ×3 | 0%2 m. | — | €0.14 | ▲ 23.1% |
![]() | Roronoa ZoroOP17-095 | 100% | ×3 | 0%2 m. | — | €0.07 | ▲ 0.0% |
![]() | Jaguar.D.SaulOP17-089 | 100% | ×3 | 0%2 m. | — | €0.17 | ▼ 5.6% |
![]() | Pirates Docking SixOP15-088 | 100% | ×3 | 0%2 m. | — | €3.21 | ▼ 25.6% |
![]() | Tony Tony.ChopperOP17-084 | 100% | ×2 | 0%2 m. | — | €0.07 | ▲ 0.0% |
![]() | NamiOP17-086 | 100% | ×2 | 0%2 m. | — | €0.12 | ▲ 0.0% |
![]() | SanjiOP17-082 | 100% | ×2 | 0%2 m. | — | €0.05 | ▲ 0.0% |
![]() | FrankyOP17-090 | 100% | ×2 | 0%2 m. | — | €0.03 | ▲ 0.0% |
![]() | BrookOP17-091 | 100% | ×2 | 0%2 m. | — | €0.06 | ▲ 100.0% |
![]() | Monkey.D.LuffyOP15-092 | 100% | ×2 | 0%2 m. | — | €1.51 | ▼ 23.2% |
![]() | I'm Luffy!! The Man Who Will Be King of the Pirates!!OP17-096 | 100% | ×2 | 0%2 m. | — | €0.11 | ▲ 30.0% |
![]() | Gum-Gum Kong GunOP17-098 | 100% | ×2 | 0%2 m. | — | €0.03 | ▲ 25.0% |
![]() | Thousand SunnyST14-017 | 100% | ×2 | 0%2 m. | — | €0.72 | ▲ 850.0% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.











