Choose a Leader
Gecko MoriaOP14-080 · 33.3% winrate · 1 player

Decklists
From best to worst resultkebabsalai's decklist
Tenju Cup #1 (Beta Version) · 19th · 1-2 · Open full pageCards 50
€0.183×Absalom
€4.253×Boa Hancock
€24.304×Borsalino
€0.091×Catarina Devon
€1.194×Charlotte Pudding
€0.044×Dr. Hogback
€0.884×Dr. Hogback
€4.084×Gecko Moria
€7.444×Gecko Moria
€0.064×Kumacy
€0.422×Lilith
€0.061×Oars
€1.751×Otama
€0.174×Perona
€3.753×Roronoa Zoro
€0.043×Victoria Cindry
€0.031×Victoria CindryMost played cards with Gecko Moria OP14-080
1 decklist| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | KumacyOP14-102 | 100% | ×4 | 33%3 m. | — | €0.08 | ▼ 53.8% |
![]() | Dr. HogbackOP15-084 | 100% | ×4 | 33%3 m. | — | €0.04 | ▼ 33.3% |
![]() | Charlotte PuddingOP17-109 | 100% | ×4 | 33%3 m. | — | €1.18 | ▲ 2.6% |
![]() | Dr. HogbackOP14-110 | 100% | ×4 | 33%3 m. | — | €0.88 | ▼ 19.3% |
![]() | PeronaOP14-111 | 100% | ×4 | 33%3 m. | — | €0.26 | ▼ 32.0% |
![]() | BorsalinoEB04-058 | 100% | ×4 | 33%3 m. | — | €24.87 | ▲ 10.6% |
![]() | Gecko MoriaPRB02-013 | 100% | ×4 | 33%3 m. | — | €3.78 | ▼ 5.8% |
![]() | Gecko MoriaOP14-104 | 100% | ×4 | 33%3 m. | — | €7.83 | ▼ 0.7% |
![]() | Victoria CindryOP06-091 | 100% | ×3 | 33%3 m. | — | €0.07 | ▼ 60.0% |
![]() | AbsalomOP14-100 | 100% | ×3 | 33%3 m. | — | €0.18 | ▼ 25.0% |
![]() | Roronoa ZoroOP15-113 | 100% | ×3 | 33%3 m. | — | €3.79 | ▼ 1.1% |
![]() | Boa HancockOP14-112 | 100% | ×3 | 33%3 m. | — | €4.41 | ▲ 1.0% |
![]() | LilithOP13-113 | 100% | ×2 | 33%3 m. | — | €0.44 | ▲ 27.3% |
![]() | OtamaPRB02-016 | 100% | ×1 | 33%3 m. | — | €1.59 | ▼ 2.8% |
![]() | Victoria CindryOP14-109 | 100% | ×1 | 33%3 m. | — | €0.03 | ▼ 25.0% |
![]() | OarsOP15-080 | 100% | ×1 | 33%3 m. | — | €0.08 | ▲ 20.0% |
![]() | Catarina DevonOP16-104 | 100% | ×1 | 33%3 m. | — | €0.08 | ▼ 30.8% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.










