Choose a Leader
EnelOP15-058 · 60.0% winrate · 1 player

Decklists
From best to worst resultTojiZenin's decklist
Tenju Cup #1 (Beta Version) · 7th · 3-2 · Open full pageCards 50
€0.943×Charlotte Pudding
€10.043×Enel
€0.412×Franky
€0.083×Holly
€0.194×Ohm
€0.861×Sanji
€0.212×Satori
€0.182×Senor Pink
€0.304×Shura
€3.453×Trafalgar Law
€1.011×Divine Departure
€0.094×El Thor
€0.132×Gamma Knife
€0.131×Gum-Gum Lightning
€0.114×Lightning Beast Kiten
€0.284×Lightning Dragon
€17.384×Mamaragan
€0.093×VarieMost played cards with Enel OP15-058
1 decklist| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | OhmOP15-061 | 100% | ×4 | 60%5 m. | — | €0.12 | ▲ 11.8% |
![]() | ShuraOP15-067 | 100% | ×4 | 60%5 m. | — | €0.23 | ▼ 18.9% |
![]() | El ThorOP15-075 | 100% | ×4 | 60%5 m. | — | €0.06 | ▼ 10.0% |
![]() | Lightning Beast KitenOP15-076 | 100% | ×4 | 60%5 m. | — | €0.10 | ▼ 21.4% |
![]() | Lightning DragonOP15-077 | 100% | ×4 | 60%5 m. | — | €0.23 | ▲ 33.3% |
![]() | MamaraganOP15-078 | 100% | ×4 | 60%5 m. | — | €16.88 | ▼ 7.0% |
![]() | Charlotte PuddingOP12-071 | 100% | ×3 | 60%5 m. | — | €0.86 | ▼ 1.1% |
![]() | HollyOP15-071 | 100% | ×3 | 60%5 m. | — | €0.08 | ▼ 33.3% |
![]() | Trafalgar LawST10-010 | 100% | ×3 | 60%5 m. | — | €3.90 | ▼ 25.6% |
![]() | EnelOP15-118 | 100% | ×3 | 60%5 m. | — | €9.26 | ▼ 18.0% |
![]() | VarieOP15-074 | 100% | ×3 | 60%5 m. | — | €0.09 | ▼ 40.0% |
![]() | SatoriOP15-066 | 100% | ×2 | 60%5 m. | — | €0.15 | ▼ 54.5% |
![]() | FrankyOP09-072 | 100% | ×2 | 60%5 m. | — | €0.29 | ▼ 32.6% |
![]() | Senor PinkOP10-067 | 100% | ×2 | 60%5 m. | — | €0.21 | ▼ 47.1% |
![]() | Gamma KnifeOP05-077 | 100% | ×2 | 60%5 m. | — | €0.12 | ▼ 23.5% |
![]() | SanjiOP07-064 | 100% | ×1 | 60%5 m. | — | €0.60 | ▼ 35.3% |
![]() | Divine DepartureOP13-076 | 100% | ×1 | 60%5 m. | — | €0.97 | ▼ 12.2% |
![]() | Gum-Gum LightningOP09-077 | 100% | ×1 | 60%5 m. | — | €0.06 | ▲ 20.0% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.














