Choose a Leader
KaidoOP17-058 · 28.6% winrate · 2 players

Decklists
From best to worst resultzyx94's decklist
Tenju Cup #1 (Beta Version) · 16th · 1-2 · Open full pageCards 50
€0.102×Basil Hawkins
€4.674×Charlotte Linlin
€0.942×Charlotte Pudding
€0.072×Jack
€0.232×Kaido
€0.694×Kaido
€0.364×King
€0.204×Lead Performers
€2.564×Queen
€0.101×Queen
€0.864×Sanji
€0.764×Yamato
€17.384×Mamaragan
€0.174×Slow-Slow Beam Sword
€0.344×We're Going to Claim the One Piece!!!
€0.141×Wo Ro Ro Ro Ro... I Think I've Sobered UpMost played cards with Kaido OP17-058
2 decklists| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | QueenEB04-032 | 100% | ×4 | 29%7 m. | — | €2.37 | ▼ 1.5% |
![]() | YamatoOP17-074 | 100% | ×4 | 29%7 m. | — | €0.71 | ▼ 12.6% |
![]() | KingEB04-031 | 100% | ×4 | 29%7 m. | — | €0.36 | ▼ 7.7% |
![]() | Lead PerformersOP17-061 | 100% | ×4 | 29%7 m. | — | €0.15 | ▲ 25.0% |
![]() | Charlotte LinlinST34-004 | 100% | ×4 | 29%7 m. | — | €4.74 | ▲ 5.2% |
![]() | KaidoOP17-062 | 100% | ×4 | 29%7 m. | — | €0.53 | ▼ 10.4% |
![]() | MamaraganOP15-078 | 100% | ×4 | 29%7 m. | — | €16.88 | ▼ 7.0% |
![]() | We're Going to Claim the One Piece!!!OP07-077 | 100% | ×4 | 29%7 m. | — | €3.30 | ▲ 0.0% |
![]() | Slow-Slow Beam SwordOP07-076 | 100% | ×4 | 29%7 m. | — | €0.14 | ▲ 54.5% |
![]() | Basil HawkinsOP17-073 | 100% | ×3 | 29%7 m. | — | €0.07 | ▲ 11.1% |
![]() | KaidoEB04-030 | 100% | ×2 | 29%7 m. | — | €0.18 | ▲ 27.8% |
![]() | QueenOP17-065 | 100% | ×1 | 29%7 m. | — | €0.05 | ▲ 25.0% |
![]() | SanjiOP07-064 | 50% | ×4 | 33%3 m. | — | €0.60 | ▼ 35.3% |
![]() | Kundali Dragon SwarmOP17-077 | 50% | ×4 | 25%4 m. | — | €0.05 | ▼ 36.4% |
![]() | Charlotte PuddingOP12-071 | 50% | ×2 | 33%3 m. | — | €0.86 | ▼ 1.1% |
![]() | JackOP17-069 | 50% | ×2 | 33%3 m. | — | €0.04 | ▼ 30.0% |
![]() | KaidoOP17-063 | 50% | ×2 | 25%4 m. | — | €0.39 | ▼ 23.7% |
![]() | Wo Ro Ro Ro Ro... I Think I've Sobered UpOP17-076 | 50% | ×1 | 33%3 m. | — | €0.11 | ▲ 27.3% |
![]() | Divine DepartureOP13-076 | 50% | ×1 | 25%4 m. | — | €0.97 | ▼ 12.2% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.















