Choose a Leader
SaboOP13-004 · 60.0% winrate · 1 player

Decklists
From best to worst resultShiyomi's decklist
Tenju Cup #1 (Beta Version) · 8th · 3-2 · Open full pageCards 50
€1.233×Brook
€0.174×Jaguar.D.Saul
€0.032×Jinbe
€11.264×Loki
€1.344×Monkey.D.Luffy
€0.114×Nami
€0.164×Nico Robin
€3.574×Pirates Docking Six
€0.074×Roronoa Zoro
€12.312×Roronoa Zoro
€0.064×Sanji
€0.092×Tony Tony.Chopper
€0.624×Usopp
€0.373×Bad Manners Kick Course
€5.962×Ground DeathMost played cards with Sabo OP13-004
1 decklist| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | NamiOP17-086 | 100% | ×4 | 50%4 m. | — | €0.12 | ▲ 0.0% |
![]() | UsoppOP17-080 | 100% | ×4 | 50%4 m. | — | €0.52 | ▼ 24.4% |
![]() | SanjiOP17-082 | 100% | ×4 | 50%4 m. | — | €0.05 | ▲ 0.0% |
![]() | Nico RobinOP17-087 | 100% | ×4 | 50%4 m. | — | €0.14 | ▲ 23.1% |
![]() | Roronoa ZoroOP17-095 | 100% | ×4 | 50%4 m. | — | €0.07 | ▲ 0.0% |
![]() | Jaguar.D.SaulOP17-089 | 100% | ×4 | 50%4 m. | — | €0.17 | ▼ 5.6% |
![]() | Pirates Docking SixOP15-088 | 100% | ×4 | 50%4 m. | — | €3.21 | ▼ 25.6% |
![]() | LokiOP17-119 | 100% | ×4 | 50%4 m. | — | €9.82 | ▼ 32.7% |
![]() | Monkey.D.LuffyOP17-093 | 100% | ×4 | 50%4 m. | — | €1.03 | ▼ 24.3% |
![]() | BrookST01-011 | 100% | ×3 | 50%4 m. | — | €0.76 | ▼ 25.4% |
![]() | Bad Manners Kick CourseOP04-016 | 100% | ×3 | 50%4 m. | — | €0.26 | ▲ 8.3% |
![]() | Tony Tony.ChopperOP17-084 | 100% | ×2 | 50%4 m. | — | €0.07 | ▲ 0.0% |
![]() | JinbeOP17-083 | 100% | ×2 | 50%4 m. | — | €0.02 | ▼ 40.0% |
![]() | Roronoa ZoroEB04-007 | 100% | ×2 | 50%4 m. | — | €12.20 | ▼ 16.3% |
![]() | Ground DeathOP14-096 | 100% | ×2 | 50%4 m. | — | €5.81 | ▼ 17.5% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.












