Choose a Leader
EnelOP05-098 · 40.0% winrate · 1 player

Decklists
From best to worst resultLeileiLeBoss's decklist
Tenju Cup #1 (Beta Version) · 14th · 2-3 · Open full pageCards 50
€24.304×Borsalino
€0.164×Charlotte Daifuku
€1.794×Charlotte Linlin
€0.204×Charlotte Oven
€0.081×Charlotte Perospero
€1.194×Charlotte Pudding
€0.113×Charlotte Smoothie
€8.992×Enel
€7.444×Gecko Moria
€25.364×Marshall.D.Teach
€3.752×Roronoa Zoro
€0.182×Streusen
€0.264×Sweet 3 Generals
€2.404×Zeus
€1.754×You're the One Who Should Disappear.Most played cards with Enel OP05-098
1 decklist| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | ZeusOP11-106 | 100% | ×4 | 40%5 m. | — | €2.25 | ▼ 10.4% |
![]() | Charlotte DaifukuOP17-107 | 100% | ×4 | 40%5 m. | — | €0.15 | ▲ 6.7% |
![]() | Charlotte PuddingOP17-109 | 100% | ×4 | 40%5 m. | — | €1.18 | ▲ 2.6% |
![]() | Charlotte OvenOP17-102 | 100% | ×4 | 40%5 m. | — | €0.20 | ▲ 17.6% |
![]() | BorsalinoEB04-058 | 100% | ×4 | 40%5 m. | — | €24.87 | ▲ 10.6% |
![]() | Sweet 3 GeneralsOP17-114 | 100% | ×4 | 40%5 m. | — | €0.25 | ▲ 0.0% |
![]() | Gecko MoriaOP14-104 | 100% | ×4 | 40%5 m. | — | €7.83 | ▼ 0.7% |
![]() | Marshall.D.TeachOP16-119 | 100% | ×4 | 40%5 m. | — | €25.79 | ▲ 2.8% |
![]() | Charlotte LinlinOP17-112 | 100% | ×4 | 40%5 m. | — | €1.71 | ▼ 18.3% |
![]() | You're the One Who Should Disappear.OP06-115 | 100% | ×4 | 40%5 m. | — | €1.84 | ▲ 19.9% |
![]() | Charlotte SmoothieOP17-106 | 100% | ×3 | 40%5 m. | — | €0.09 | ▲ 57.1% |
![]() | StreusenOP17-113 | 100% | ×2 | 40%5 m. | — | €0.16 | ▲ 0.0% |
![]() | Roronoa ZoroOP15-113 | 100% | ×2 | 40%5 m. | — | €3.79 | ▼ 1.1% |
![]() | EnelEB02-052 | 100% | ×2 | 40%5 m. | — | €9.17 | ▼ 1.7% |
![]() | Charlotte PerosperoOP17-110 | 100% | ×1 | 40%5 m. | — | €0.05 | ▲ 14.3% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.










