Choose a Leader
KriegOP15-001 · 28.6% winrate · 1 player

Decklists
From best to worst resultMaqsence's decklist
Tenju Cup #2 (Beta Version) · 4th · 1-2 · Open full pageCards 50
€0.112×Alvida
€0.164×Arlong
€0.524×Gin
€0.064×Jango
€0.123×Koby
€0.814×Krieg
€0.104×Kuro
€0.192×Lord of the Coast
€0.064×Meowban Brothers
€0.074×Morgan
€0.083×Nami
€0.082×Pearl
€0.042×Gum-Gum UFO
€0.184×It's an Order! Do Not Defy Me!!!
€0.084×The Outcome Will Tell Us Who's Strong and Who's WeakMost played cards with Krieg OP15-001
2 decklists| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | JangoOP15-026 | 100% | ×4 | 29%7 m. | — | €0.05 | ▼ 33.3% |
![]() | Meowban BrothersOP15-028 | 100% | ×4 | 29%7 m. | — | €0.04 | ▼ 14.3% |
![]() | ArlongOP15-023 | 100% | ×4 | 29%7 m. | — | €0.15 | ▼ 27.3% |
![]() | MorganOP15-017 | 100% | ×4 | 29%7 m. | — | €0.05 | ▲ 0.0% |
![]() | GinOP15-007 | 100% | ×4 | 29%7 m. | — | €0.39 | ▲ 2.0% |
![]() | KuroOP15-025 | 100% | ×4 | 29%7 m. | — | €0.10 | ▲ 25.0% |
![]() | KriegOP15-008 | 100% | ×4 | 29%7 m. | — | €0.77 | ▲ 12.5% |
![]() | The Outcome Will Tell Us Who's Strong and Who's WeakOP15-037 | 100% | ×4 | 29%7 m. | — | €0.06 | ▲ 33.3% |
![]() | It's an Order! Do Not Defy Me!!!OP15-038 | 100% | ×4 | 29%7 m. | — | €0.10 | ▲ 28.6% |
![]() | KobyOP15-009 | 100% | ×3 | 29%7 m. | — | €0.09 | ▲ 50.0% |
![]() | NamiOP17-023 | 100% | ×3 | 29%7 m. | — | €0.10 | ▼ 27.3% |
![]() | Lord of the CoastOP11-028 | 100% | ×2 | 29%7 m. | — | €0.16 | ▲ 0.0% |
![]() | PearlOP15-011 | 100% | ×2 | 29%7 m. | — | €0.06 | ▲ 166.7% |
![]() | AlvidaOP15-003 | 100% | ×2 | 29%7 m. | — | €0.10 | ▲ 10.0% |
![]() | Gum-Gum UFOOP10-020 | 100% | ×2 | 29%7 m. | — | €0.03 | ▼ 50.0% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.










