Choose a Leader
Rocks.D.XebecOP17-039 · 60.7% winrate · 6 players

Decklists
From best to worst result- 1stPolypousTenju Cup #1 (Beta Version) · 5-0 · 21 players€65.04
- 1stbraynnesTenju Cup #2 (Beta Version) · 3-0 · 6 players€66.41
- 5thJoyboyTenju Cup #2 (Beta Version) · 1-2 · 6 players€65.05
- 6thBawwwTenju Cup #1 (Beta Version) · 3-2 · 21 players€66.74
- 9thbraynnesTenju Cup #1 (Beta Version) · 3-2 · 21 players€66.41
- 11thLudo_Ludo_NomiTenju Cup #1 (Beta Version) · 2-3 · 21 players€65.13
- 21stBlazaTenju Cup #1 (Beta Version) · 0-2 · 21 players€66.60
Polypous's decklist
Tenju Cup #1 (Beta Version) · 1st · 5-0 · Open full pageCards 50
€0.263×Buckin
€0.092×Captain John
€0.214×Charlotte Linlin
€0.093×Don Marlon
€0.174×Edward.Newgate
€1.354×Gloriosa
€0.182×Kaido
€0.124×Kyo
€0.224×Miss Buckingham Stussy
€12.574×Rocks.D.Xebec
€0.724×Shiki
€0.084×Streusen
€0.174×Rocks Pirates
€0.224×There's No Authority in the World That Lasts Forever!!!Most played cards with Rocks.D.Xebec OP17-039
7 decklists| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | Miss Buckingham StussyOP17-054 | 100% | ×4 | 59%27 m. | 🏆 2 | €0.21 | ▼ 8.3% |
![]() | GloriosaOP17-046 | 100% | ×4 | 59%27 m. | 🏆 2 | €1.26 | ▼ 15.6% |
![]() | Charlotte LinlinOP17-049 | 100% | ×4 | 59%27 m. | 🏆 2 | €0.21 | ▼ 22.2% |
![]() | Edward.NewgateOP17-040 | 100% | ×4 | 59%27 m. | 🏆 2 | €0.16 | ▼ 10.5% |
![]() | ShikiOP17-048 | 100% | ×4 | 59%27 m. | 🏆 2 | €0.66 | ▼ 12.2% |
![]() | Rocks.D.XebecOP17-118 | 100% | ×4 | 59%27 m. | 🏆 2 | €11.64 | ▼ 6.5% |
![]() | There's No Authority in the World That Lasts Forever!!!OP17-055 | 100% | ×4 | 59%27 m. | 🏆 2 | €0.21 | ▲ 10.0% |
![]() | Rocks PiratesOP17-056 | 100% | ×4 | 59%27 m. | 🏆 2 | €0.14 | ▲ 30.8% |
![]() | KyoOP17-045 | 100% | ×3.9 | 59%27 m. | 🏆 2 | €0.11 | ▲ 9.1% |
![]() | BuckinOP08-051 | 100% | ×2.9 | 59%27 m. | 🏆 2 | €0.26 | ▲ 766.7% |
![]() | Captain JohnOP17-044 | 100% | ×2.7 | 59%27 m. | 🏆 2 | €0.09 | ▲ 0.0% |
![]() | KaidoOP17-042 | 100% | ×2.1 | 59%27 m. | 🏆 2 | €0.18 | ▲ 5.9% |
![]() | StreusenOP17-050 | 86% | ×2.8 | 64%25 m. | 🏆 2 | €0.04 | ▲ 14.3% |
![]() | Don MarlonOP17-052 | 86% | ×2.2 | 65%23 m. | 🏆 2 | €0.07 | ▲ 28.6% |
![]() | GanzuiOP17-043 | 57% | ×2.8 | 60%15 m. | 🏆 1 | €0.05 | ▲ 16.7% |
![]() | JinbeOP14-049 | 57% | ×1 | 60%15 m. | 🏆 1 | €1.64 | ▼ 5.1% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.












