Choose a Leader
Charlotte PuddingOP08-058 · 33.3% winrate · 1 player

Decklists
From best to worst resultGob-D-ur's decklist
Tenju Cup #1 (Beta Version) · 15th · 1-2 · Open full pageCards 50
€3.141×Charlotte Brulee
€0.142×Charlotte Cracker
€0.081×Charlotte Cracker
€0.163×Charlotte Daifuku
€0.214×Charlotte Katakuri
€0.144×Charlotte Katakuri
€0.153×Charlotte Katakuri
€4.963×Charlotte Katakuri
€1.794×Charlotte Linlin
€1.194×Charlotte Pudding
€0.184×Streusen
€0.264×Sweet 3 Generals
€0.763×Yamato
€2.402×Zeus
€1.011×Divine Departure
€17.384×Mamaragan
€0.343×We're Going to Claim the One Piece!!!Most played cards with Charlotte Pudding OP08-058
1 decklist| Card | In decks | Copies | Winrate | Podiums | 7-day avg. | 10-day chg. | |
|---|---|---|---|---|---|---|---|
![]() | StreusenOP17-113 | 100% | ×4 | 0%2 m. | — | €0.16 | ▲ 0.0% |
![]() | Charlotte KatakuriOP08-062 | 100% | ×4 | 0%2 m. | — | €0.23 | ▼ 8.7% |
![]() | Charlotte PuddingOP17-109 | 100% | ×4 | 0%2 m. | — | €1.18 | ▲ 2.6% |
![]() | Charlotte KatakuriOP17-103 | 100% | ×4 | 0%2 m. | — | €0.02 | ▲ 27.3% |
![]() | Sweet 3 GeneralsOP17-114 | 100% | ×4 | 0%2 m. | — | €0.25 | ▲ 0.0% |
![]() | Charlotte LinlinOP17-112 | 100% | ×4 | 0%2 m. | — | €1.71 | ▼ 18.3% |
![]() | MamaraganOP15-078 | 100% | ×4 | 0%2 m. | — | €16.88 | ▼ 7.0% |
![]() | YamatoOP17-074 | 100% | ×3 | 0%2 m. | — | €0.71 | ▼ 12.6% |
![]() | Charlotte DaifukuOP17-107 | 100% | ×3 | 0%2 m. | — | €0.15 | ▲ 6.7% |
![]() | Charlotte KatakuriOP08-063 | 100% | ×3 | 0%2 m. | — | €0.09 | ▲ 66.7% |
![]() | Charlotte KatakuriOP11-067 | 100% | ×3 | 0%2 m. | — | €4.64 | ▼ 18.6% |
![]() | We're Going to Claim the One Piece!!!OP07-077 | 100% | ×3 | 0%2 m. | — | €3.30 | ▲ 0.0% |
![]() | ZeusOP11-106 | 100% | ×2 | 0%2 m. | — | €2.25 | ▼ 10.4% |
![]() | Charlotte CrackerOP17-104 | 100% | ×2 | 0%2 m. | — | €0.10 | ▲ 40.0% |
![]() | Charlotte BruleeST34-003 | 100% | ×1 | 0%2 m. | — | €3.09 | ▼ 9.5% |
![]() | Charlotte CrackerST34-002 | 100% | ×1 | 0%2 m. | — | €0.09 | ▼ 61.9% |
![]() | Divine DepartureOP13-076 | 100% | ×1 | 0%2 m. | — | €0.97 | ▼ 12.2% |
Price: 7-day average of Cardmarket sales for the cheapest version of each card. Win rate: wins of the decks that play the card, over Tenju tournament matches (byes excluded). Podiums: top 3 decks that played it.










